Europe Arbeitnow ·
full-timeData Engineer
Ocadogroup · Hatfield
Data Engineer (Modelling & Transformation)| Hybrid Working | Hatfield Introduction: We are Ocado Group, and we're bringing world-class automation to online grocery. Our Ocado Smart Platform (OSP) combines cutting-edge robotics, AI, and IoT within our advanced CFCs (Customer Fulfilment Centres). We've mastered the single pick, transforming online delivery for our global partners. Join us and be part of a team pushing the boundaries of retail technology. About the Role: As a Data Engineer within our Data Engineering Modelling and Transformation team, you will be directly responsible for building and maintaining the foundational data warehouse that powers analytics, reporting, machine learning, and partner data products across Ocado Technology . In this role, you will transform raw operational data into trusted, governed, and business-ready datasets that drive strategic and operational decision-making across the entire organisation . Working in an agile environment, you will collaborate closely with data scientists, analysts, product owners, and platform engineers to deliver high-quality data feeds and scalable transformation frameworks . You will focus on designing reliable ELT/ETL pipelines, establishing rigorous data quality controls, and optimizing performance across our cloud data warehouse infrastructure to ensure seamless downstream data delivery for all enterprise consumers . Key Responsibilities: Responsible for building and maintaining the core data warehouse that powers analytics, reporting, machine learning, and partner data products . Design, develop, and maintain scalable, reliable ELT/ETL pipelines across enterprise data solutions . Build and optimise dimensional and analytical data models to meet complex business reporting and analytics needs . Develop and maintain reusable data transformation logic using modern software engineering best practices <span data-path-to-node
| Role | Data Engineer |
|---|---|
| Company | Ocadogroup |
| Location | Hatfield |
| Type | full-time |
| Compensation | Not disclosed |
| Deadline | Rolling |
Typical process for this type of role
A general guide — the exact steps for this specific listing may vary; check the original posting for details.
- 1ApplicationSubmit your resume through the apply link.
- 2ScreeningRecruiter reviews your background against the role.
- 3AssessmentA technical test, assignment, or coding round, depending on the role.
- 4Interview(s)One or more rounds with the hiring team.
- 5OfferOffer letter with compensation and start date.
Before you apply
0/4More at Ocadogroup
Other jobs at Ocadogroup
Explore Related Placements
// similar opportunities
You might also like
Data Engineer
Samsara
Who we are Samsara (NYSE: IOT) is the pioneer of the Connected Operations™ Cloud, which is a platform that enables organizations that depend on physical operati...
Data Engineer
Map
Who We Are MAP | WPP Enterprise Solutions designs, builds, and operates the growth systems that competitive businesses rely on. In a world where Al is reshaping...
Data Engineer
Alan
Health can’t wait . Not for symptoms to get worse. Not for a six‑month appointment. Not for a system to catch up. But that’s exactly how healthcare works today....
Data Engineer
Getground
Data Engineer London (Waterloo) · Full-time · Hybrid, three days per week in the office Who we are At GetGround, our mission is to make property investment safe...
Data Engineer
Puur Data
De wereld om ons heen verandert razendsnel. Wat vandaag nieuw is, kan morgen alweer achterhaald zijn. Bij PuurData krijg je de kans om samen met collega’s te we...
Data Engineer
Prijsvrij Vakanties
Krijg jij energie van data die gewoon klopt, processen die soepel draaien en code die je zelf schrijft? Als Data Engineer zorg je dat de datastromen achter Prij...